loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Apr 30, 2024 11.68 3.12 3.62
Equity-St Bk of India Apr 30, 2024 12.42 3.32 30.33
Equity-Abbott India Apr 30, 2024 8.96 2.39 14.55
Equity-Graphite India Apr 30, 2024 11.45 3.06 12.06
Equity-Reliance Industr Apr 30, 2024 20.09 5.36 9.47
Equity-Vedanta Apr 30, 2024 11.53 3.08 0.00
Equity-ITC Apr 30, 2024 11.92 3.18 18.04
Equity-Praj Industries Apr 30, 2024 8.22 2.19 2.78
Equity-Natl. Aluminium Apr 30, 2024 13.43 3.59 0.00
Equity-Sun Pharma.Inds. Apr 30, 2024 10.05 2.68 -13.05
Equity-O N G C Apr 30, 2024 11.39 3.04 5.52
Equity-TCS Apr 30, 2024 10.66 2.85 -1.44
Equity-ICICI Bank Apr 30, 2024 19.33 5.16 30.94
Equity-Maruti Suzuki Apr 30, 2024 10.89 2.91 1.72
Equity-HDFC Bank Apr 30, 2024 16.38 4.37 14.67
Equity-Kaynes Tech Apr 30, 2024 11.75 3.14 0.76
Equity-Hind.Aeronautics Apr 30, 2024 8.15 2.18 0.00
Equity-Power Fin.Corpn. Apr 30, 2024 15.21 4.06 48.15
Equity-SJVN Apr 30, 2024 13.41 3.58 10.71
Equity-Bharti Airtel Apr 30, 2024 10.87 2.90 47.00
Equity-SBI Life Insuran Apr 30, 2024 9.26 2.47 2.88
Equity-Oracle Fin.Serv. Apr 30, 2024 10.09 2.69 0.00
Equity-Prestige Estates Apr 30, 2024 12.34 3.30 0.00
Equity-UltraTech Cem. Apr 30, 2024 8.63 2.30 10.07
Equity-Craftsman Auto Apr 30, 2024 9.50 2.54 2.58
Equity-Solar Industries Apr 30, 2024 12.63 3.37 2.12
Equity-ZF Commercial Apr 30, 2024 7.29 1.95 -9.84
Equity-Multi Comm. Exc. Apr 30, 2024 13.21 3.53 31.43
Equity-AIA Engineering Apr 30, 2024 10.23 2.73 2.53
Equity-Sterling & Wils. Apr 30, 2024 14.45 3.86 25.38
Net CA & Others-Net CA & Others Apr 30, 2024 14.95 3.98 1.06
Indian Mutual Funds-ITI Banking & PSU Debt Fund - Apr 30, 2024 4.21 1.12 0.08